| Sign In | Join Free | My himfr.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Linked Electronics | 
| Model Number : | LPCB1319 | 
| Certification : | UL, TS16949, ISO14001, ISO9001 | 
| Price : | by negotiation | 
| Payment Terms : | T/T, Western Union,Paypal | 
| Supply Ability : | 10, 000sqm per month | 
| Delivery Time : | 10 days | 
Automobile FR4 TG180 Micro LED PCB Board Customized PCBA Double Sided Boards
Linked Electronics is a professional PCB manufacturer in China, Shenzhen. With 20 years of development, Linked turns into a experienced manufacturer of high mix, high precision, high end and quick turn PCB board, and rigid flex boards with production of over 5000 prototypes every month.
Main Services Provided:
Product type: 46 layer 6 - level blind buried orifice plate
Application field: Military industry
Special features: 6 - order high - density interconnect printed circuit board
Technical features: Maximum thickness to diameter ratio 15:1, impedance control tolerance 15 ohm+/-5%, minimum line width 0.001 "/0.001", minimum BGA0.008 ", product technology level is leading in China, has won the provincial science and technology progress award

| CAPABILITY | STANDARD | ADVANCED | 
| MinimumLayer Count | 1 | 1 | 
| Maximum Layer Count | 12 | 40 | 
| Material | FR-4 (Tg-135C, 145C, 170C), Halogen- free Rogers Ultralam 2000, Rogers RO4350, Rogers RO4003 Polyimide Teflon Black FR-4 Arlon AR-350 CEM-3 Getek Copper Clad Thermal Substrates Hybrid (Rogers and FR4) BT Epoxy Nelco 4013 PTFE Metal Core Materials Aluminum Core  | |
| Board Thickness | 0.020"-0.125" | 0.005"-0.250" | 
| Maximum Board Size | 16" x 22" 12" x 21" 22" x 28"  | 10" x 16" 16" x 22" 12" x 21" 22" x 28"  | 
| Copper Thickness | 0.5 oz – 3 oz | 0.25 oz – 12 oz | 
| Minimum Trace Width / Spacing | 0.004"/0.004" | 0.003"/0.003" | 
| Solder Mask Color | Green, Blue, Black, Red, Yellow, White, Clear, and customized | |
| Silkscreen Color | White, Black, Yellow, Green, Red, Blue and customized | |
| Minimum Hole Size | 0.008" | 0.004" | 
| Finished Hole Size Tolerance | +/-0.003" | +/-0.002" | 
| PCB Surface Finish | HASL (vertical & Horizontal), Lead Free HASL, OSP/Entek, ENIG, ENEPIG, HASL + Gold Finger,Immersion Tin(ISn), Immersion Silver(IAg), Carbon Ink, Hard Gold(Flash Gold), Soft Gold  | |
| IPC Class | Class 2 | Class 3 | 
| Controlled Impedance Tolerance | +/-10 % | +/-5 % | 
| Blind Vias | Yes | Yes | 
| Buried Vias | Yes | Yes | 
| Aspect Ratio | 8/1 | 15/1 | 
| Minimum Core Thickness | 0.004" | 0.002" | 
| Carbon Ink | Yes | Yes | 
| Peelable Mask | Yes | Yes | 
| Solder Sample | Yes | Yes | 
| First Article | Yes | Yes | 
| ISO 9001: 2008 | Yes | Yes | 
| ISO/TS16949: 2009 | Yes | Yes | 
| UL 94v0 | Yes | Yes | 

                                 
                             |